2008 Cairns Regional Council - Mayoral Election - Election Summary

Election Results Index
2008 Cairns Regional Council - Mayoral Election - Election Summary
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Declared Divisions Details
- Two Candidate Results after Distribution of Preferences




Mayor - First Preference Results Summary Booths In: 49 of 49
Candidate
Party
Votes
%
Graph
%

BYRNE, Kevin 30,224
44.80
SANDERCOCK, Peter 2,093
3.10
JOHNSTON, Selwyn 3,622
5.37
SCHIER, Val 31,528
46.73
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 67,467 100.00
  Total Informal 1,979 2.85
  Total Votes 69,446  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10



Mayor - First Preference Results For Each Division
No.
Division
BYRNE,
Kevin  
SANDERCOCK,
Peter  
JOHNSTON,
Selwyn  
SCHIER,
Val  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 2,900 45.94 148 2.34 379 6.00 2,885 45.71 6,312 191 2.94 6,503 9.36
2 Division 2 2,619 44.92 188 3.22 397 6.81 2,626 45.04 5,830 181 3.01 6,011 8.66
3 Division 3 2,720 47.05 209 3.62 352 6.09 2,500 43.25 5,781 180 3.02 5,961 8.58
4 Division 4 3,079 51.23 194 3.23 275 4.58 2,462 40.97 6,010 171 2.77 6,181 8.90
5 Division 5 2,452 46.75 186 3.55 268 5.11 2,339 44.59 5,245 217 3.97 5,462 7.87
6 Division 6 3,006 48.89 196 3.19 295 4.80 2,651 43.12 6,148 150 2.38 6,298 9.07
7 Division 7 2,217 43.73 183 3.61 279 5.50 2,391 47.16 5,070 186 3.54 5,256 7.57
8 Division 8 2,299 37.74 181 2.97 312 5.12 3,300 54.17 6,092 165 2.64 6,257 9.01
9 Division 9 2,344 38.88 217 3.60 404 6.70 3,064 50.82 6,029 225 3.60 6,254 9.01
10 Division 10 2,239 37.70 135 2.27 262 4.41 3,303 55.62 5,939 154 2.53 6,093 8.77
Polling Booth Totals 25,875 44.26 1,837 3.14 3,223 5.51 27,521 47.08 58,456 1,820 3.02 60,276 86.80
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,169 47.02 88 3.54 123 4.95 1,106 44.49 2,486 37 1.47 2,523 3.63
Pre-Poll (In Person) Votes 3,010 48.61 157 2.54 254 4.10 2,771 44.75 6,192 118 1.87 6,310 9.09
Electoral Visit Votes 17 38.64 1 2.27 5 11.36 21 47.73 44 0 0.00 44 0.06
Declared Institution Votes 153 52.94 10 3.46 17 5.88 109 37.72 289 4 1.37 293 0.42
Declaration & Pre-Poll Votes Totals 4,349 48.26 256 2.84 399 4.43 4,007 44.47 9,011 159 1.73 9,170 13.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 30,224 44.80 2,093 3.10 3,622 5.37 31,528 46.73 67,467 1,979 2.85 69,446 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
BYRNE,
Kevin
SANDERCOCK,
Peter
JOHNSTON,
Selwyn
SCHIER,
Val
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 30,224 44.80 2,093 3.10 3,622 5.37 31,528 46.73 67,467     67,467
Sandercock Excluded 157 23.43     365 54.48 148 22.09 670 1,423 67.99 2,093
Total 30,381 46.00     3,987 6.04 31,676 47.96 66,044 1,423 2.11 67,467
Johnston Excluded 508 33.84         993 66.16 1,501 2,486 62.35 3,987

Total 30,889 48.60         32,669 51.40 63,558 3,909 5.79 67,467
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Declared Divisions Details
No.
Division
Name
Elected
Candidate
Party

1 Division 1 SCHIER, Val
2 Division 2 SCHIER, Val
3 Division 3 SCHIER, Val
4 Division 4 SCHIER, Val
5 Division 5 SCHIER, Val
6 Division 6 SCHIER, Val
7 Division 7 SCHIER, Val
8 Division 8 SCHIER, Val
9 Division 9 SCHIER, Val
10 Division 10 SCHIER, Val

  Total Declared Divisions 10



Two Candidate Results after Distribution of Preferences
No.
Division Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Division 1   BYRNE, Kevin 3,340 50.20   SCHIER, Val   3,313 49.80 400
2 Division 2   SCHIER, Val 3,129 51.14   BYRNE, Kevin   2,989 48.86 456
3 Division 3   BYRNE, Kevin 3,209 52.04   SCHIER, Val   2,958 47.96 441
4 Division 4   BYRNE, Kevin 3,857 55.46   SCHIER, Val   3,098 44.54 357
5 Division 5   BYRNE, Kevin 3,152 51.80   SCHIER, Val   2,933 48.20 364
6 Division 6   BYRNE, Kevin 3,526 53.31   SCHIER, Val   3,088 46.69 388
7 Division 7   SCHIER, Val 2,952 52.03   BYRNE, Kevin   2,722 47.97 346
8 Division 8   SCHIER, Val 3,791 58.48   BYRNE, Kevin   2,692 41.52 370
9 Division 9   SCHIER, Val 3,530 56.30   BYRNE, Kevin   2,740 43.70 453
10 Division 10   SCHIER, Val 3,877 59.29   BYRNE, Kevin   2,662 40.71 334
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the division